| Product Description | Q-See QSD2304L - standalone DVR |
| Device Type | Standalone DVR - triplex - networked |
| Frame Rate | 100 fps (PAL), 120 fps (NTSC), 50 fps (PAL), 60 fps (NTSC), 30 fps (NTSC), 25 fps (PAL) (record) / 100 fps (PAL), 120 fps (NTSC) (playback) |
| Compression Format | H.264 |
| TV System | NTSC/PAL |
| Image Resolution | 704x576 (PAL), 320x240 (NTSC), 640x480 (NTSC), 352x288 (PAL) |
| Hard Drive | 1 x 320 GB |
| Hard Drive(s) Supported | Quantity: 1 |
| General |
| Device Type | Standalone DVR |
| TV System | NTSC/PAL |
| Image Resolution | 704x576 (PAL), 320x240 (NTSC), 640x480 (NTSC), 352x288 (PAL) |
| Compression Format | H.264 |
| Package Content | Manual, remote control, cables, mouse |
| Cables Included | Network cable - RJ-45 - RJ-45 - 1 pcs. Video adapter - BNC - RCA - 6 pcs. |
| Security DVR |
| Frame Rate (Playback) | 100 fps (PAL), 120 fps (NTSC) |
| Frame Rate (Record) | 100 fps (PAL), 120 fps (NTSC), 50 fps (PAL), 60 fps (NTSC), 30 fps (NTSC), 25 fps (PAL) |
| Display Modes | Full screen, quad view |
| Record Events | Alarm, motion detection, timer |
| Networked | Yes |
| Hard Drive |
| Quantity Installed | 1 |
| Quantity Supported | 1 |
| Capacity | 320 GB |
| Interface | IDE |
| Networking |
| DDNS Support | Yes |
| Network Interfaces | Ethernet 10Base-T/100Base-TX |
| Supported Protocols | DDNS, DHCP, TCP/IP, PPPoE |
| Connections |
| Video Input Ports | BNC x 4 |
| Video Input Signal Level | 1.0Vp-p 75 Ohm |
| Video Output Ports | S-Video x 1, BNC x 2 |
| Video Output Signal Level | 1.0Vp-p 75 Ohm |
| Audio Input Ports | RCA x 2 |
| Audio Output Ports | RCA x 1 |
| Alarm Ports | Alarm output x 1, alarm input x 4 |
| Camera Control Interface (PTZ) | RS-485 |
| Network Port | 10/100Base-T |
| Other Ports | USB 1.1 |